| monday 09-03-2026: | 17:00-20:30 | tuesday 10-03-2026: | 17:00-20:30 |
| wednesday 11-03-2026: | 17:00-20:30 | thursday 12-03-2026: | 17:00-20:30 |
| friday 13-03-2026: | 17:00-20:30 | saturday 14-03-2026: | 17:00-20:30 |
| sunday 15-03-2026: | 17:00-20:30 | monday 16-03-2026: | 17:00-20:30 |
| tuesday 17-03-2026: | 17:00-20:30 | wednesday 18-03-2026: | 17:00-20:30 |
| thursday 19-03-2026: | 17:00-20:30 | friday 20-03-2026: | 17:00-20:30 |
| saturday 21-03-2026: | 17:00-20:30 | sunday 22-03-2026: | 17:00-20:30 |
| monday 09-03-2026: | tuesday 10-03-2026: | ||
| wednesday 11-03-2026: | thursday 12-03-2026: | 17:00-19:30 | |
| friday 13-03-2026: | 17:00-19:30 | saturday 14-03-2026: | 17:00-19:30 |
| sunday 15-03-2026: | 17:00-19:30 | monday 16-03-2026: | |
| tuesday 17-03-2026: | wednesday 18-03-2026: | ||
| thursday 19-03-2026: | 17:00-19:30 | friday 20-03-2026: | 17:00-19:30 |
| saturday 21-03-2026: | 17:00-19:30 | sunday 22-03-2026: | 17:00-19:30 |
| delivery region | delivery fee | minimum order value | free delivery from |
|---|---|---|---|
| Maassluis | € 2,50 | € 12,50 | € 20,00 |
| Maasdijk | € 2,50 | € 12,50 | € 20,00 |
| Maasland | € 2,50 | € 12,50 | € 20,00 |
allergen and nutritional information can be requested by phone during opening hours via +31 10 203 5764
Deze gerechten worden geleverd met gebakken aardappelen, groene salade of warme groenten
Cookies are used to improve your user experience and to enable marketing
Cookie preferences