| monday 27-04-2026: | tuesday 28-04-2026: | 17:00-20:30 | |
| wednesday 29-04-2026: | 17:00-20:30 | thursday 30-04-2026: | 17:00-20:30 |
| friday 01-05-2026: | 17:00-20:30 | saturday 02-05-2026: | 17:00-20:30 |
| sunday 03-05-2026: | 17:00-20:30 | monday 04-05-2026: | 17:00-20:30 |
| tuesday 05-05-2026: | 17:00-20:30 | wednesday 06-05-2026: | 17:00-20:30 |
| thursday 07-05-2026: | 17:00-20:30 | friday 08-05-2026: | 17:00-20:30 |
| saturday 09-05-2026: | 17:00-20:30 | sunday 10-05-2026: | 17:00-20:30 |
| monday 27-04-2026: | tuesday 28-04-2026: | ||
| wednesday 29-04-2026: | thursday 30-04-2026: | 17:00-19:30 | |
| friday 01-05-2026: | 17:00-19:30 | saturday 02-05-2026: | 17:00-19:30 |
| sunday 03-05-2026: | 17:00-19:30 | monday 04-05-2026: | |
| tuesday 05-05-2026: | wednesday 06-05-2026: | ||
| thursday 07-05-2026: | 17:00-19:30 | friday 08-05-2026: | 17:00-19:30 |
| saturday 09-05-2026: | 17:00-19:30 | sunday 10-05-2026: | 17:00-19:30 |
| delivery region | delivery fee | minimum order value | free delivery from |
|---|---|---|---|
| Maassluis | € 2,50 | € 12,50 | € 20,00 |
| Maasdijk | € 2,50 | € 12,50 | € 20,00 |
| Maasland | € 2,50 | € 12,50 | € 20,00 |
allergen and nutritional information can be requested by phone during opening hours via +31 10 203 5764
Deze gerechten worden geleverd met gebakken aardappelen, groene salade of warme groenten
Cookies are used to improve your user experience and to enable marketing
Cookie preferences